Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 |
| 2 | 25 | Cade Matherly | 36662 |
| 3 | 27 | Wyatt Grant | 57485 |
| 4 | 46 | Cooper Hunt | 33108 |
| 5 | 103 | Walter Gebhardt | 12235 |
| 6 | 44 | Seth Shirley | 31547 |
| 7 | 10 | Jeremiah Seabolt | 9061 |
| 8 | 16 | Ben Neronha | 57785 |
| 9 | 5 | Tyler Lang | 14539 |
| 10 | 96 | Tyler Valentine | 48126 |
| 11 | 43 | Race Coble | 37150 |
| 12 | 61 | Noah Bindas | 28277 |
| 13 | 62 | Hunter Ash | 31678 |
| 14 | 23 | Evan Holte | 43345 |
| 15 | 37 | Alec Horn | 19554 |
| 16 | 148 | Tucker Zimmerman | 40856 |
| 17 | 28 | Frank Jackson | 12581 |
| 18 | 22 | Braden Castellaneta | 13568 |
| 19 | 820 | Matt Burkeen | 10589 |
| 20 | 51 | Kyle Boardman | 40306 |
| 21 | 595 | Daniel Mills | 21 |
| 22 | 83 | Austin Partelow | 42571 |
| 23 | 97 | Sonny Spicer | 23831 |
| 24 | 472 | Lawson Dye | 51927 |
| 25 | 414 | Kaydin Worton | 48293 |
| 26 | 54 | Caleb Hall | 10047 |
| 27 | 422 | Reno Brennan | 14256 |
| 28 | 216 | Dustin Garrett | 55643 |
| 29 | 36 | Jeremy Squiabro | 884 |
| 30 | 117 | Jeffrey Cooper | 31231 |
| 31 | 81 | JR Reyes | 37458 |
| 32 | 667 | Nicklas Langstrup | 27130 |
| 33 | 38 | Blake O'Brien | 17921 |
| 34 | 30 | John Hileman | 31403 |
| 35 | 66 | Austin Schafer | 57741 |
| 36 | 21 | Chase Blakely | 10410 |
| 37 | 138 | Jacob Arnbrister | 19747 |
| 38 | 922 | Eli Block | 23100 |
| 39 | 127 | Anthony Picchione | 27702 |
| 40 | 228 | Kaden Pankow | 43073 |
| 41 | 60 | Cody Wells | 58737 |
| 42 | 99 | Austin Bear | 10651 |
| 43 | 924 | Ashton Rakofsky | 24566 |
| 44 | 217 | Sam Lancellotti | 27783 |
| 45 | 331 | Tyler More | 52120 |
| 46 | 17 | Atom Holm | 9437 |
| 47 | 181 | Logan Mortberg | 37578 |
| 48 | 500 | liam Atkinson | 25419 |
| 49 | 131 | Tayler Belle | 7094 |
| 50 | 327 | Josh Gilmore | 10981 |
| 51 | 71 | Devin Davis | 4275 |
| 52 | 59 | Rogan McIntosh | 28509 |
| 53 | 74 | Jared Gumeson | 15121 |
| 54 | 824 | Will Knau | 12970 |
| 55 | 157 | Zach Prokop | 4072 |
| 56 | 156 | Carl Novak | 24545 |
| 57 | 135 | Dylan Gatlin | 19835 |
| 58 | 377 | Reid Young | 2535 |
| 59 | 237 | Nic Bondad | 25609 |
| 60 | 292 | Tysen Fresquez | 1964 |
| 61 | 143 | Cole Gress | 27952 |
| 62 | 113 | Austin Brydges | 39269 |
| 63 | 158 | Damon Evans | 18623 |
| 64 | 512 | Ryder Carnine | 56429 |
| 65 | 191 | Mason Call | 43236 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 3 | Logan Leitzel | 19661 |
| 2 | 9 | Brayden Tharp | 26349 |
| 3 | 82 | Elliot Persson | 50802 |
| 4 | 15 | Jake Spease | 30371 |
| 5 | 14 | Cash Woods | 49224 |
| 6 | 57 | Antonio Vallati | 49682 |
| 7 | 12 | Dylan Dallaire | 12608 |
| 8 | 11 | Luke Sullivan | 22447 |
| 9 | 33 | Johnny Podonyi | 5253 |
| 10 | 40 | Jack Mark | 49207 |
| 11 | 26 | Ryan Chaussee | 38333 |
| 12 | 45 | Kaden Koepke | 50999 |
| 13 | 70 | Dylan Bolinger | 24011 |
| 14 | 261 | Noah McLaughlin | 30022 |
| 15 | 20 | Joey Carter | 18347 |
| 16 | 72 | Collin Allen | 24272 |
| 17 | 56 | Ryder Darrigo | 51640 |
| 18 | 58 | Ryder Bednar | 38437 |
| 19 | 24 | Hayden Stevenson | 23379 |
| 20 | 100 | Ryan Rich | 53590 |
| 21 | 928 | Quenten Hallam | 35905 |
| 22 | 31 | Kyliam Ortiz | 49544 |
| 23 | 49 | Jack Gatland | 11337 |
| 24 | 19 | Rasmus Balzer | 42255 |
| 25 | 180 | Dan White | 57781 |
| 26 | 112 | Christopher Harris | 39167 |
| 27 | 32 | Boddie Parker | 53766 |
| 28 | 163 | Andre Feitosa | 11361 |
| 29 | 85 | Axel Hallé | 49122 |
| 30 | 462 | Luke Fauser | 46003 |
| 31 | 86 | Dylan Roper | 49054 |
| 32 | 411 | Steven Short | 38909 |
| 33 | 178 | Devon Johnson | 856 |
| 34 | 260 | Isaiah Dickerson | 53905 |
| 35 | 164 | NICHOLAS BECKSTEAD | 49303 |
| 36 | 42 | Jax Lindsay | 17953 |
| 37 | 449 | Raphael Prevost | 44766 |
| 38 | 435 | Tyler Perez | 49805 |
| 39 | 244 | brenden kelly | 39610 |
| 40 | 688 | Branden Walther | 16931 |
| 41 | 124 | Devin Cook | 38519 |
| 42 | 498 | gannon lawson | 54484 |
| 43 | 139 | Tristan Powell | 32796 |
| 44 | 94 | Brandon Nigrin | 22612 |
| 45 | 551 | Nick NIles | 20656 |
| 46 | 136 | Brady Olson | 44167 |
| 47 | 235 | Joshua Crumet | 44019 |
| 48 | 151 | Trevin Thompson | 28741 |
| 49 | 209 | Nick Casella | 23435 |
| 50 | 69 | Evan Rounsaville | 43992 |
| 51 | 107 | Seth Dever | 39448 |
| 52 | 182 | Darius Peterson | 34851 |
| 53 | 944 | Karl Robitaille | 57777 |
| 54 | 210 | Tommy Luberda | 43788 |
| 55 | 34 | Emmanuel Cepeda | 10106 |
| 56 | 413 | Nick Carvalho | 12802 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1323| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 1:54.968 | 33662 | ||
| 2 | 25 | Cade Matherly | 1:56.031 | 36662 | ||
| 3 | 27 | Wyatt Grant | 1:56.750 | 57485 | ||
| 4 | 46 | Cooper Hunt | 1:57.828 | 33108 | ||
| 5 | 103 | Walter Gebhardt | 1:57.890 | 12235 | ||
| 6 | 44 | Seth Shirley | 1:58.023 | 31547 | ||
| 7 | 10 | Jeremiah Seabolt | 1:58.429 | 9061 | ||
| 8 | 16 | Ben Neronha | 1:58.523 | 57785 | ||
| 9 | 5 | Tyler Lang | 1:58.539 | 14539 | ||
| 10 | 96 | Tyler Valentine | 1:58.742 | 48126 | ||
| 11 | 43 | Race Coble | 1:58.914 | 37150 | ||
| 12 | 61 | Noah Bindas | 1:59.093 | 28277 | ||
| 13 | 62 | Hunter Ash | 1:59.367 | 31678 | ||
| 14 | 23 | Evan Holte | 1:59.367 | 43345 | ||
| 15 | 37 | Alec Horn | 1:59.625 | 19554 | ||
| 16 | 148 | Tucker Zimmerman | 2:00.054 | 40856 | ||
| 17 | 28 | Frank Jackson | 2:00.171 | 12581 | ||
| 18 | 22 | Braden Castellaneta | 2:00.195 | 13568 | ||
| 19 | 820 | Matt Burkeen | 2:00.312 | 10589 | ||
| 20 | 51 | Kyle Boardman | 2:00.335 | 40306 | ||
| 21 | 595 | Daniel Mills | 2:00.382 | 21 | ||
| 22 | 83 | Austin Partelow | 2:00.585 | 42571 | ||
| 23 | 97 | Sonny Spicer | 2:00.718 | 23831 | ||
| 24 | 472 | Lawson Dye | 2:00.773 | 51927 | ||
| 25 | 414 | Kaydin Worton | 2:00.835 | 48293 | ||
| 26 | 54 | Caleb Hall | 2:00.843 | 10047 | ||
| 27 | 422 | Reno Brennan | 2:00.843 | 14256 | ||
| 28 | 216 | Dustin Garrett | 2:00.976 | 55643 | ||
| 29 | 36 | Jeremy Squiabro | 2:00.984 | 884 | ||
| 30 | 117 | Jeffrey Cooper | 2:01.000 | 31231 | ||
| 31 | 81 | JR Reyes | 2:01.007 | 37458 | ||
| 32 | 667 | Nicklas Langstrup | 2:01.187 | 27130 | ||
| 33 | 38 | Blake O'Brien | 2:01.234 | 17921 | ||
| 34 | 30 | John Hileman | 2:01.367 | 31403 | ||
| 35 | 66 | Austin Schafer | 2:01.375 | 57741 | ||
| 36 | 21 | Chase Blakely | 2:01.632 | 10410 | ||
| 37 | 138 | Jacob Arnbrister | 2:01.781 | 19747 | ||
| 38 | 922 | Eli Block | 2:01.796 | 23100 | ||
| 39 | 127 | Anthony Picchione | 2:02.007 | 27702 | ||
| 40 | 228 | Kaden Pankow | 2:02.218 | 43073 | ||
| 41 | 60 | Cody Wells | 2:02.257 | 58737 | ||
| 42 | 99 | Austin Bear | 2:02.460 | 10651 | ||
| 43 | 924 | Ashton Rakofsky | 2:02.562 | 24566 | ||
| 44 | 217 | Sam Lancellotti | 2:02.734 | 27783 | ||
| 45 | 331 | Tyler More | 2:02.960 | 52120 | ||
| 46 | 17 | Atom Holm | 2:02.992 | 9437 | ||
| 47 | 181 | Logan Mortberg | 2:03.054 | 37578 | ||
| 48 | 500 | liam Atkinson | 2:03.390 | 25419 | ||
| 49 | 131 | Tayler Belle | 2:03.679 | 7094 | ||
| 50 | 327 | Josh Gilmore | 2:04.039 | 10981 | ||
| 51 | 71 | Devin Davis | 2:04.148 | 4275 | ||
| 52 | 59 | Rogan McIntosh | 2:04.171 | 28509 | ||
| 53 | 74 | Jared Gumeson | 2:04.773 | 15121 | ||
| 54 | 824 | Will Knau | 2:04.921 | 12970 | ||
| 55 | 157 | Zach Prokop | 2:05.265 | 4072 | ||
| 56 | 156 | Carl Novak | 2:06.968 | 24545 | ||
| 57 | 135 | Dylan Gatlin | 2:09.015 | 19835 | ||
| 58 | 377 | Reid Young | 2:09.156 | 2535 | ||
| 59 | 237 | Nic Bondad | 2:09.195 | 25609 | ||
| 60 | 292 | Tysen Fresquez | 2:09.492 | 1964 | ||
| 61 | 143 | Cole Gress | 2:09.820 | 27952 | ||
| 62 | 113 | Austin Brydges | 2:11.500 | 39269 | ||
| 63 | 158 | Damon Evans | 2:13.312 | 18623 | ||
| 64 | 512 | Ryder Carnine | 2:39.804 | 56429 | ||
| 65 | 191 | Mason Call | 43236 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 3 | Logan Leitzel | 2:00.414 | 19661 | ||
| 2 | 9 | Brayden Tharp | 2:00.804 | 26349 | ||
| 3 | 82 | Elliot Persson | 2:01.078 | 50802 | ||
| 4 | 15 | Jake Spease | 2:01.671 | 30371 | ||
| 5 | 14 | Cash Woods | 2:01.851 | 49224 | ||
| 6 | 57 | Antonio Vallati | 2:02.117 | 49682 | ||
| 7 | 12 | Dylan Dallaire | 2:02.273 | 12608 | ||
| 8 | 11 | Luke Sullivan | 2:02.531 | 22447 | ||
| 9 | 33 | Johnny Podonyi | 2:02.734 | 5253 | ||
| 10 | 40 | Jack Mark | 2:02.750 | 49207 | ||
| 11 | 26 | Ryan Chaussee | 2:02.812 | 38333 | ||
| 12 | 45 | Kaden Koepke | 2:02.812 | 50999 | ||
| 13 | 70 | Dylan Bolinger | 2:03.023 | 24011 | ||
| 14 | 261 | Noah McLaughlin | 2:03.414 | 30022 | ||
| 15 | 20 | Joey Carter | 2:03.554 | 18347 | ||
| 16 | 72 | Collin Allen | 2:03.703 | 24272 | ||
| 17 | 56 | Ryder Darrigo | 2:03.703 | 51640 | ||
| 18 | 58 | Ryder Bednar | 2:03.812 | 38437 | ||
| 19 | 24 | Hayden Stevenson | 2:03.890 | 23379 | ||
| 20 | 100 | Ryan Rich | 2:03.976 | 53590 | ||
| 21 | 928 | Quenten Hallam | 2:04.093 | 35905 | ||
| 22 | 31 | Kyliam Ortiz | 2:04.187 | 49544 | ||
| 23 | 49 | Jack Gatland | 2:04.265 | 11337 | ||
| 24 | 19 | Rasmus Balzer | 2:04.359 | 42255 | ||
| 25 | 180 | Dan White | 2:04.367 | 57781 | ||
| 26 | 112 | Christopher Harris | 2:04.539 | 39167 | ||
| 27 | 32 | Boddie Parker | 2:04.601 | 53766 | ||
| 28 | 163 | Andre Feitosa | 2:04.632 | 11361 | ||
| 29 | 85 | Axel Hallé | 2:04.851 | 49122 | ||
| 30 | 462 | Luke Fauser | 2:05.031 | 46003 | ||
| 31 | 86 | Dylan Roper | 2:05.296 | 49054 | ||
| 32 | 411 | Steven Short | 2:05.312 | 38909 | ||
| 33 | 178 | Devon Johnson | 2:05.398 | 856 | ||
| 34 | 260 | Isaiah Dickerson | 2:05.523 | 53905 | ||
| 35 | 164 | NICHOLAS BECKSTEAD | 2:05.554 | 49303 | ||
| 36 | 42 | Jax Lindsay | 2:05.585 | 17953 | ||
| 37 | 449 | Raphael Prevost | 2:05.781 | 44766 | ||
| 38 | 435 | Tyler Perez | 2:05.781 | 49805 | ||
| 39 | 244 | brenden kelly | 2:06.140 | 39610 | ||
| 40 | 688 | Branden Walther | 2:06.460 | 16931 | ||
| 41 | 124 | Devin Cook | 2:06.484 | 38519 | ||
| 42 | 498 | gannon lawson | 2:06.507 | 54484 | ||
| 43 | 139 | Tristan Powell | 2:07.312 | 32796 | ||
| 44 | 94 | Brandon Nigrin | 2:07.484 | 22612 | ||
| 45 | 551 | Nick NIles | 2:07.906 | 20656 | ||
| 46 | 136 | Brady Olson | 2:08.164 | 44167 | ||
| 47 | 235 | Joshua Crumet | 2:08.320 | 44019 | ||
| 48 | 151 | Trevin Thompson | 2:08.765 | 28741 | ||
| 49 | 209 | Nick Casella | 2:09.210 | 23435 | ||
| 50 | 69 | Evan Rounsaville | 2:09.335 | 43992 | ||
| 51 | 107 | Seth Dever | 2:09.429 | 39448 | ||
| 52 | 182 | Darius Peterson | 2:09.500 | 34851 | ||
| 53 | 944 | Karl Robitaille | 2:15.164 | 57777 | ||
| 54 | 210 | Tommy Luberda | 2:21.156 | 43788 | ||
| 55 | 34 | Emmanuel Cepeda | 2:34.875 | 10106 | ||
| 56 | 413 | Nick Carvalho | 12802 |
450 Motocross
250 Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 87 | ---- | ||
| 2 | 25 | Cade Matherly | 36662 | 70 | -17 | ||
| 3 | 5 | Tyler Lang | 14539 | 68 | -19 | ||
| 4 | 2 | Braden Carter | 18235 | 67 | -20 | ||
| 5 | 27 | Wyatt Grant | 57485 | 67 | -20 | ||
| 6 | 16 | Ben Neronha | 57785 | 57 | -30 | ||
| 7 | 22 | Braden Castellaneta | 13568 | 42 | -45 | ||
| 8 | 36 | Jeremy Squiabro | 884 | 34 | -53 | ||
| 9 | 29 | Ashe Deering | 22159 | 33 | -54 | ||
| 10 | 103 | Walter Gebhardt | 12235 | 32 | -55 | ||
| 11 | 23 | Evan Holte | 43345 | 32 | -55 | ||
| 12 | 7 | Alexis Leclair | 6454 | 32 | -55 | ||
| 13 | 21 | Chase Blakely | 10410 | 32 | -55 | ||
| 14 | 83 | Austin Partelow | 42571 | 31 | -56 | ||
| 15 | 696 | Payson Johnson | 39236 | 25 | -62 | ||
| 16 | 62 | Hunter Ash | 31678 | 25 | -62 | ||
| 17 | 46 | Cooper Hunt | 33108 | 24 | -63 | ||
| 18 | 10 | Jeremiah Seabolt | 9061 | 24 | -63 | ||
| 19 | 101 | Brandon Larsen | 38230 | 19 | -68 | ||
| 20 | 66 | Austin Schafer | 57741 | 18 | -69 | ||
| 21 | 44 | Seth Shirley | 31547 | 18 | -69 | ||
| 22 | 37 | Alec Horn | 19554 | 17 | -70 | ||
| 23 | 17 | Atom Holm | 9437 | 13 | -74 | ||
| 24 | 331 | Tyler More | 52120 | 13 | -74 | ||
| 25 | 43 | Race Coble | 37150 | 12 | -75 | ||
| 26 | 86 | Nicolas Marchini | 35445 | 11 | -76 | ||
| 27 | 117 | Jeffrey Cooper | 31231 | 8 | -79 | ||
| 28 | 51 | Kyle Boardman | 40306 | 7 | -80 | ||
| 29 | 21 | matthew cooke | 59213 | 6 | -81 | ||
| 30 | 148 | Tucker Zimmerman | 40856 | 6 | -81 | ||
| 31 | 127 | Anthony Picchione | 27702 | 5 | -82 | ||
| 32 | 73 | Nicklas Langstrup | 27130 | 4 | -83 | ||
| 33 | 28 | Frank Jackson | 12581 | 3 | -84 | ||
| 34 | 97 | Sonny Spicer | 23831 | 3 | -84 | ||
| 35 | 820 | Matt Burkeen | 10589 | 3 | -84 | ||
| 36 | 99 | Austin Bear | 10651 | 2 | -85 | ||
| 37 | 90 | Devin Ryan | 2283 | 2 | -85 | ||
| 38 | 327 | Josh Gilmore | 10981 | 0 | -87 | ||
| 39 | 228 | Kaden Pankow | 43073 | 0 | -87 | ||
| 40 | 422 | Reno Brennan | 14256 | 0 | -87 | ||
| 41 | 62 | Dustin Garrett | 55643 | 0 | -87 | ||
| 42 | 61 | Noah Bindas | 28277 | 0 | -87 | ||
| 43 | 595 | Daniel Mills | 21 | 0 | -87 | ||
| 44 | 333 | Luca Arriagada | 38842 | 0 | -87 | ||
| 45 | 239 | Jeremy Shipley | 681 | 0 | -87 | ||
| 46 | 30 | John Hileman | 31403 | 0 | -87 | ||
| 47 | 38 | Blake O'Brien | 17921 | 0 | -87 | ||
| 48 | 71 | Devin Davis | 4275 | 0 | -87 | ||
| 49 | 54 | Caleb Hall | 10047 | 0 | -87 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 82 | Elliot Persson | 50802 | 71 | ---- | ||
| 2 | 18 | Jackson Vick | 54277 | 69 | -2 | ||
| 3 | 3 | Logan Leitzel | 19661 | 66 | -5 | ||
| 4 | 15 | Jake Spease | 30371 | 60 | -11 | ||
| 5 | 9 | Brayden Tharp | 26349 | 59 | -12 | ||
| 6 | 26 | Ryan Chaussee | 38333 | 59 | -12 | ||
| 7 | 14 | Cash Woods | 49224 | 55 | -16 | ||
| 8 | 33 | Johnny Podonyi | 5253 | 51 | -20 | ||
| 9 | 20 | Joey Carter | 18347 | 50 | -21 | ||
| 10 | 32 | Boddie Parker | 53766 | 45 | -26 | ||
| 11 | 72 | Collin Allen | 24272 | 42 | -29 | ||
| 12 | 56 | Ryder Darrigo | 51640 | 42 | -29 | ||
| 13 | 112 | Christopher Harris | 39167 | 42 | -29 | ||
| 14 | 12 | Dylan Dallaire | 12608 | 36 | -35 | ||
| 15 | 11 | Luke Sullivan | 22447 | 35 | -36 | ||
| 16 | 24 | Hayden Stevenson | 23379 | 29 | -42 | ||
| 17 | 45 | Kaden Koepke | 50999 | 27 | -44 | ||
| 18 | 40 | Jack Mark | 49207 | 23 | -48 | ||
| 19 | 58 | Ryder Bednar | 38437 | 19 | -52 | ||
| 20 | 57 | Antonio Vallati | 49682 | 13 | -58 | ||
| 21 | 260 | Isaiah Dickerson | 53905 | 13 | -58 | ||
| 22 | 35 | Garrett Hollenbeck | 19663 | 9 | -62 | ||
| 23 | 41 | Tom Quenot | 30751 | 7 | -64 | ||
| 24 | 31 | Kyliam Ortiz | 49544 | 7 | -64 | ||
| 25 | 261 | Noah McLaughlin | 30022 | 7 | -64 | ||
| 26 | 42 | Jax Lindsay | 17953 | 5 | -66 | ||
| 27 | 49 | Jack Gatland | 11337 | 4 | -67 | ||
| 28 | 70 | Dylan Bolinger | 24011 | 2 | -69 | ||
| 29 | 178 | Devon Johnson | 856 | 2 | -69 | ||
| 30 | 124 | Devin Cook | 38519 | 2 | -69 | ||
| 31 | 163 | Andre Feitosa | 11361 | 1 | -70 | ||
| 32 | 86 | Dylan Roper | 49054 | 0 | -71 | ||
| 33 | 85 | Axel Hallé | 49122 | 0 | -71 | ||
| 34 | 431 | tyran tomich | 32866 | 0 | -71 | ||
| 35 | 52 | Dan White | 57781 | 0 | -71 | ||
| 36 | 19 | Rasmus Balzer | 42255 | 0 | -71 | ||
| 37 | 449 | Raphael Prevost | 44766 | 0 | -71 | ||
| 38 | 96 | Tyler Valentine | 48126 | 0 | -71 | ||
| 39 | 91 | landen walters | 43819 | 0 | -71 | ||
| 40 | 76 | Shaun Hambrook | 34901 | 0 | -71 | ||
| 41 | 209 | Nick Casella | 23435 | 0 | -71 | ||
| 42 | 107 | Seth Dever | 39448 | 0 | -71 | ||
| 43 | 100 | Ryan Rich | 53590 | 0 | -71 | ||
| 44 | 210 | Tommy Luberda | 43788 | 0 | -71 | ||
| 45 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -71 | ||
| 46 | 181 | Logan Mortberg | 37578 | 0 | -71 | ||
| 47 | 312 | braxtin martin | 57269 | 0 | -71 | ||
| 48 | 472 | Lawson Dye | 51927 | 0 | -71 |
